Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 80 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Catcher | 82 | 8 | 3 | 4 | 7 | Catch | GA | SP | 90k | 4 |
Thrower | 81 | 6 | 3 | 4 | 8 | Pass, Safe Throw | GAP | S | 90k | 2 |
Blitzer | 83 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sat Mar 7 2020 17:36 | BGG League Frankfurt | Violence - Season 5 | Round 3 | Flerschm Fighting Falcons (Baumling) | Hartes Holz und heiße Kurven (Der Feind) | 12k | 1—2 | View | |
Sat Feb 22 2020 12:54 | BGG League Frankfurt | Violence - Season 5 | Round 2 | Flerschm Fighting Falcons (Baumling) | Injured Reserve (PizzaDog) | 14k | 0—1 | View | |
Sun Jan 26 2020 18:24 | BGG League Frankfurt | Violence - Season 5 | Round 1 | Dä Kracherz (wall_nuss) | Flerschm Fighting Falcons (Baumling) | 18k | 1—3 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|