Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Snotling | 160 | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy | A | GSP | 20k | 16 |
Ogre | 161 | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 6 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun Mar 8 2020 19:02 | BGG League Frankfurt | Violence - Season 5 | Round 3 | Wer früher Stirbt ist länger Tod (Drizzt) | Die Buttergolems (Orinox) | 18k | 1—2 | View | |
Sat Feb 22 2020 17:12 | BGG League Frankfurt | Violence - Season 5 | Round 2 | Die Buttergolems (Orinox) | Hartes Holz und heiße Kurven (Der Feind) | 20k | 0—2 | View | |
Sun Jan 26 2020 16:05 | BGG League Frankfurt | Violence - Season 5 | Round 1 | Die Buttergolems (Orinox) | Injured Reserve (PizzaDog) | 15k | 1—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|